![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.9 66.0 1/2/09 4.3 1/5/09 206 0 0.00 5 28 1/2/09 S 24.79 46
---------------------------------------------------------------------------------------
TOT 32.9 66.0 1/2/09 4.3 1/5/09 206 0 0.00 5 28 1/2/09 S 24.79 46
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.7 56.7 11:19am 29.5 12:41am 20 0 0.00 4 22 5:05am E 24.78 35
2 49.8 66.0 1:33pm 37.6 10:19pm 15 0 0.00 7 28 7:05am S 24.66 33
3 27.8 46.2 4:14am 16.7 11:56pm 37 0 0.00 6 19 6:25am E 24.78 60
4 16.5 27.3 3:18pm 7.9 5:35am 49 0 0.00 3 18 1:04pm ESE 25.12 60
5 23.2 40.3 1:23pm 4.3 7:26am 42 0 0.00 4 16 8:41pm S 24.73 55
6 32.9 47.1 11:32am 21.0 3:16am 32 0 0.00 2 20 4:53pm S 24.71 37
7 38.7 51.8 9:52am 30.6 2:05am 11 0 0.00 5 15 3:23am W 24.65 40
---------------------------------------------------------------------------------------
TOT 32.9 66.0 1/2/09 4.3 1/5/09 206 0 0.00 5 28 1/2/09 S 24.79 46
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 5:18am 1/1/09 0 5:04am 1/1/09 180 Wind Speed 28 7:05am 1/2/09 0 2:56am 1/1/09 5 Wind Gust 28 7:05am 1/2/09 0 3:00am 1/1/09 6 In Humidity 36 7:02pm 1/1/09 32 3:46pm 1/4/09 34 Humidity 90 7:29am 1/3/09 23 1:14pm 1/2/09 46 In Temp 72.0 3:56pm 1/4/09 65.7 7:55am 1/5/09 68.4 Out Temp 66.0 1:33pm 1/2/09 4.3 7:26am 1/5/09 32.9 Raw Barometer 25.19 8:12am 1/4/09 24.51 11:42pm 1/2/09 24.79 Total Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 5:18am 1/1/09 0 5:04am 1/1/09 180 Wind Speed 28 7:05am 1/2/09 0 2:56am 1/1/09 5 Wind Gust 28 7:05am 1/2/09 0 3:00am 1/1/09 6 In Humidity 36 7:02pm 1/1/09 32 3:46pm 1/4/09 34 Humidity 90 7:29am 1/3/09 23 1:14pm 1/2/09 46 In Temp 72.0 3:56pm 1/4/09 65.7 7:55am 1/5/09 68.4 Out Temp 66.0 1:33pm 1/2/09 4.3 7:26am 1/5/09 32.9 Raw Barometer 25.19 8:12am 1/4/09 24.51 11:42pm 1/2/09 24.79 Total Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 5:31am 180 1:13am 270 Wind Speed 15 3:23am 0 12:00am 5 Wind Gust 15 3:23am 0 12:00am 6 In Humidity 35 12:00am 34 12:45am 34 Humidity 47 2:10am 32 9:53am 40 In Temp 69.4 9:59am 67.3 12:00am 67.7 Out Temp 51.8 9:52am 30.6 2:05am 38.7 Raw Barometer 24.69 12:00am 24.60 4:26am 24.65 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/25/2007 270 270 135 0 3 0 0 3 0 33 34 32 38 39 37 72.2 74.1 70.3 69.6 70.5 68.2 25.08 25.13 25.04 0.42 0.42 0.38
12/26/2007 0 135 135 0 0 0 0 0 0 33 34 32 38 40 35 70.0 73.6 67.8 67.5 70.7 65.7 24.89 25.07 24.80 0.42 0.42 0.42
12/27/2007 0 135 135 0 0 0 0 0 0 34 36 33 40 43 38 67.8 70.7 64.4 65.4 67.8 62.4 24.85 24.95 24.80 0.42 0.42 0.42
12/28/2007 180 315 0 1 9 0 1 9 0 34 32 31 42 45 45 68.7 74.7 71.4 43.5 10.9 -0.9 24.89 24.86 24.86 0.42 0.42 0.42
12/29/2007 180 315 90 7 19 0 8 19 0 32 33 30 46 54 40 71.1 77.5 67.6 19.6 32.4 7.0 24.84 24.86 24.80 0.42 0.42 0.42
12/30/2007 180 338 0 10 33 0 11 33 0 32 33 30 49 81 42 71.1 76.1 68.5 27.6 40.8 16.5 24.79 24.95 24.66 0.44 0.46 0.42
12/31/2007 270 338 0 5 17 0 5 17 0 32 33 30 42 50 39 71.4 77.7 67.8 18.9 29.5 9.5 25.14 25.37 24.92 0.46 0.46 0.46
1/1/2008 225 315 45 4 13 0 5 13 0 32 33 30 43 84 32 71.0 78.3 66.7 13.0 60.1 -0.8 25.47 25.51 25.37 0.17 0.00 0.00
1/2/2008 180 315 0 3 8 0 4 8 0 32 33 31 52 67 43 69.7 74.5 66.2 15.5 29.3 2.1 25.31 25.48 25.07 0.00 0.00 0.00
1/3/2008 180 338 0 4 11 0 5 11 0 32 33 31 53 82 42 71.1 76.3 68.9 33.9 45.3 12.6 25.00 25.07 24.92 0.00 0.00 0.00
1/4/2008 180 338 0 5 15 0 6 15 0 32 32 31 47 57 36 72.0 75.6 70.0 44.4 57.0 35.4 24.85 24.92 24.72 0.00 0.00 0.00
1/5/2008 180 338 0 7 26 0 8 26 0 32 33 31 56 89 37 73.7 78.4 70.5 43.0 58.1 27.9 24.63 24.72 24.57 0.00 0.00 0.00
1/6/2008 180 338 0 4 17 0 5 17 0 32 33 32 82 98 53 71.3 74.1 70.0 31.4 43.9 21.9 24.71 24.77 24.66 0.00 0.00 0.00
1/7/2008 90 338 0 3 14 0 4 14 0 33 34 32 74 98 43 70.9 73.4 69.1 28.9 40.5 21.4 24.81 24.95 24.69 0.00 0.00 0.00
1/8/2008 180 338 0 5 18 0 6 18 0 33 34 31 63 89 38 71.2 74.7 68.9 28.2 43.0 17.2 24.95 25.07 24.80 0.00 0.00 0.00
1/9/2008 180 338 0 3 15 0 4 15 0 33 34 32 85 98 56 70.5 72.1 69.3 25.1 32.2 17.1 24.80 24.92 24.75 0.00 0.00 0.00
1/10/2008 180 338 0 5 15 0 6 15 0 32 34 31 67 93 36 71.2 75.4 68.7 27.9 47.1 17.8 24.88 24.95 24.80 0.00 0.00 0.00
1/11/2008 225 338 0 5 15 0 6 15 0 33 33 32 52 75 38 70.6 72.7 67.8 33.7 46.0 22.8 24.86 24.95 24.80 0.00 0.00 0.00
1/12/2008 180 338 0 4 11 0 5 11 0 33 34 31 52 79 31 70.5 76.6 67.5 31.1 45.9 21.2 25.04 25.07 24.95 0.00 0.00 0.00
1/14/2008 180 270 90 5 13 0 6 13 0 31 32 31 40 57 28 73.0 76.5 70.5 36.6 48.7 25.7 25.11 25.16 25.01 0.00 0.00 0.00
1/15/2008 180 338 0 7 35 0 9 35 0 32 33 32 47 67 28 70.2 72.5 68.0 32.6 50.4 22.1 24.80 25.01 24.66 0.00 0.00 0.00
1/16/2008 0 338 0 6 18 0 7 18 0 32 34 31 49 65 43 69.6 74.8 66.9 14.0 22.1 3.7 25.05 25.13 24.95 0.00 0.00 0.00
1/17/2008 180 338 0 3 9 0 3 9 0 32 33 32 48 58 38 68.9 70.7 67.3 14.1 29.3 -0.9 24.88 25.01 24.83 0.00 0.00 0.00
1/18/2008 90 338 0 4 15 0 5 15 0 32 33 31 64 91 45 69.4 70.9 68.0 20.2 26.6 14.5 25.07 25.19 24.95 0.00 0.00 0.00
1/19/2008 180 338 0 2 9 0 3 9 0 32 33 30 71 89 42 70.4 77.4 67.6 17.1 34.3 1.8 25.04 25.16 24.95 0.00 0.00 0.00
1/20/2008 90 338 0 3 11 0 4 11 0 32 33 30 74 90 46 70.9 77.0 67.3 18.2 36.1 9.3 24.91 24.98 24.80 0.00 0.00 0.00
1/21/2008 90 338 0 4 9 0 5 9 0 32 33 31 83 83 83 69.5 70.9 68.2 6.6 11.5 -5.1 25.01 25.13 24.95 0.00 0.00 0.00
1/22/2008 90 338 0 2 9 0 3 9 0 31 32 28 70 90 46 71.1 78.3 67.3 11.6 32.7 -7.4 25.06 25.13 24.98 0.00 0.00 0.00
1/23/2008 90 292 22 5 17 0 6 17 0 30 32 27 58 71 45 71.0 76.6 68.5 18.1 27.7 4.6 25.05 25.13 24.95 0.00 0.00 0.00
1/24/2008 90 338 0 2 8 0 2 8 0 31 33 29 67 85 42 69.5 76.3 66.0 16.5 35.6 0.3 24.94 25.07 24.86 0.00 0.00 0.00
1/25/2008 270 338 0 6 25 0 7 25 0 30 32 27 50 81 30 71.6 76.8 68.4 31.7 46.8 14.7 24.97 25.04 24.86 0.02 0.04 0.00
1/26/2008 270 338 0 7 20 0 8 20 0 30 32 29 40 53 28 72.9 79.7 69.4 40.4 54.1 29.7 25.08 25.13 25.04 0.04 0.04 0.04
1/27/2008 180 338 0 4 10 0 5 10 0 31 32 29 43 72 25 72.6 78.4 69.6 40.6 60.6 28.2 24.85 25.07 24.60 0.04 0.04 0.04
1/28/2008 270 338 0 7 30 0 9 30 0 30 32 28 53 98 28 73.1 78.8 70.2 40.1 54.9 23.9 24.48 24.60 24.36 0.04 0.04 0.04
1/29/2008 90 338 0 5 20 0 6 20 0 31 32 29 49 96 38 71.5 76.6 68.7 23.1 34.5 10.0 24.71 24.77 24.54 0.04 0.04 0.04
1/30/2008 90 338 0 4 15 0 5 15 0 32 32 30 59 88 39 70.2 73.2 68.7 23.9 39.2 11.5 24.72 24.98 24.63 0.04 0.04 0.04
1/31/2008 180 338 0 3 12 0 5 12 0 31 32 28 51 79 29 70.6 75.9 67.8 24.5 41.5 9.3 24.94 25.04 24.77 0.04 0.04 0.04
2/1/2008 270 338 0 5 21 0 7 21 0 30 32 27 44 73 29 72.5 79.5 69.4 37.2 50.7 20.1 24.79 24.95 24.72 0.04 0.04 0.04
2/17/2008 135 180 0 4 9 0 5 9 0 32 33 32 58 62 51 69.7 70.3 69.4 20.8 21.9 19.2 24.98 25.01 24.95 0.00 0.00 0.00
2/18/2008 315 338 0 4 13 0 5 13 0 32 33 30 55 90 27 71.6 76.6 68.9 31.5 50.0 16.2 24.98 25.01 24.95 0.00 0.00 0.00
2/19/2008 90 270 45 4 13 0 5 13 0 31 33 30 47 91 22 73.3 79.5 69.3 40.1 66.4 17.1 24.97 25.01 24.89 0.00 0.00 0.00
2/20/2008 90 338 0 2 7 0 3 7 0 32 32 31 76 98 50 71.4 74.5 69.4 28.5 42.3 14.7 24.91 24.98 24.86 0.00 0.00 0.00
2/21/2008 90 338 0 3 11 0 4 11 0 32 33 30 67 98 36 72.6 77.7 69.4 35.6 53.1 19.8 24.86 24.89 24.83 0.00 0.00 0.00
2/22/2008 90 270 0 3 11 0 4 11 0 32 33 30 59 96 28 73.5 78.4 69.4 37.2 57.2 19.4 24.84 24.89 24.80 0.00 0.00 0.00
2/23/2008 180 338 0 3 14 0 4 14 0 31 32 30 64 90 35 73.7 78.6 69.6 37.4 58.1 22.8 24.89 25.07 24.77 0.00 0.00 0.00
2/24/2008 270 338 0 5 27 0 6 27 0 31 33 30 47 70 28 73.8 78.3 69.8 44.8 65.1 27.9 24.90 25.07 24.75 0.00 0.00 0.00
2/25/2008 90 338 0 4 17 0 5 17 0 32 33 31 67 98 38 72.4 74.3 70.2 37.4 48.4 28.6 25.01 25.25 24.75 0.00 0.00 0.00
2/26/2008 90 225 45 2 11 0 3 11 0 32 34 31 72 98 46 72.5 77.7 69.3 32.5 44.8 20.3 25.24 25.31 25.16 0.00 0.00 0.00
2/27/2008 90 338 0 3 11 0 4 11 0 32 34 30 60 97 28 73.2 79.5 69.3 38.2 59.9 18.1 25.06 25.19 24.89 0.00 0.00 0.00
2/28/2008 90 338 0 6 26 0 7 26 0 31 33 28 42 82 25 73.7 78.4 70.2 47.7 64.6 28.8 24.94 25.10 24.83 0.00 0.00 0.00
2/29/2008 90 315 45 3 11 0 4 11 0 31 33 30 49 91 23 74.3 80.2 69.8 44.7 66.0 25.0 25.14 25.22 25.07 0.00 0.00 0.00
3/1/2008 180 315 0 4 19 0 6 19 0 31 32 29 27 42 17 75.5 82.6 70.5 57.4 79.0 40.1 24.84 25.07 24.63 0.00 0.00 0.00
3/2/2008 315 338 0 8 21 0 10 21 0 32 33 31 68 98 32 72.5 76.8 69.4 31.6 48.9 21.2 24.93 25.19 24.63 0.00 0.00 0.00
3/3/2008 180 338 90 4 12 0 5 12 0 33 35 31 55 82 32 71.7 77.5 68.4 29.3 45.3 14.0 25.07 25.22 24.86 0.00 0.00 0.00
3/5/2008 90 338 0 3 11 0 4 11 0 32 33 31 64 97 44 71.4 73.8 69.8 28.6 36.9 20.3 25.07 25.10 25.04 0.00 0.00 0.00
3/6/2008 315 338 0 3 13 0 4 13 0 33 35 31 58 97 33 70.6 74.1 68.5 27.6 41.5 13.1 25.08 25.13 25.04 0.00 0.00 0.00
3/7/2008 90 338 0 3 12 0 4 12 0 33 35 31 52 91 27 72.4 78.4 68.9 35.7 57.7 19.0 25.05 25.13 24.92 0.00 0.00 0.00
3/8/2008 90 338 0 3 12 0 4 12 0 32 33 31 43 71 29 73.0 77.0 70.3 41.1 56.3 27.0 24.95 25.07 24.89 0.00 0.00 0.00
3/9/2008 90 338 0 3 11 0 3 11 0 32 34 30 51 93 28 73.5 79.5 69.8 38.8 55.0 25.2 25.15 25.25 25.04 0.00 0.00 0.00
3/10/2008 90 338 0 2 11 0 3 11 0 32 35 28 50 91 27 74.3 86.9 69.1 39.6 60.6 18.7 25.23 25.28 25.19 0.00 0.00 0.00
3/11/2008 180 315 0 4 16 0 5 16 0 31 33 22 40 83 17 74.5 83.3 70.0 48.1 72.1 23.2 25.08 25.19 24.98 0.00 0.00 0.00
3/12/2008 270 338 0 6 28 0 7 28 0 31 32 30 33 47 26 73.1 75.6 70.5 49.2 59.7 33.4 24.91 24.98 24.83 0.00 0.00 0.00
3/13/2008 180 315 45 3 24 0 4 24 0 32 33 30 45 82 25 72.1 75.7 69.8 43.9 60.4 24.1 24.81 24.92 24.72 0.00 0.00 0.00
3/14/2008 90 338 0 4 13 0 5 13 0 32 34 31 53 94 30 72.1 77.4 70.0 41.0 54.9 24.1 24.74 24.89 24.69 0.00 0.00 0.00
3/15/2008 90 315 0 4 17 0 5 17 0 32 34 31 65 98 26 72.5 78.4 69.6 38.2 54.1 25.5 24.83 24.89 24.75 0.00 0.00 0.00
3/16/2008 90 338 0 4 21 0 5 21 0 32 34 31 87 98 48 73.3 78.8 70.0 34.9 53.4 24.3 24.81 24.95 24.72 0.00 0.00 0.00
3/16/2008 90 338 0 4 21 0 5 21 0 32 34 31 87 98 48 73.4 78.8 70.0 35.0 53.4 24.3 24.81 24.95 24.72 0.00 0.00 0.00
3/17/2008 90 338 0 2 8 0 2 8 0 33 34 31 84 98 54 71.9 77.0 69.3 32.8 41.9 27.0 24.94 24.98 24.86 0.00 0.00 0.00
3/17/2008 22 338 0 2 8 0 2 8 0 33 34 31 84 98 54 71.9 77.0 69.3 32.8 41.9 27.0 24.94 24.98 24.86 0.00 0.00 0.00
3/18/2008 180 338 0 3 17 0 4 17 0 33 35 31 59 98 28 72.8 79.9 69.1 38.0 54.1 23.4 25.02 25.07 24.95 0.00 0.00 0.00
3/19/2008 180 338 0 7 26 0 8 26 0 32 35 31 37 54 24 73.1 78.1 68.4 46.6 63.9 30.4 25.02 25.04 24.98 0.00 0.00 0.00
3/20/2008 315 338 0 7 30 0 9 30 0 32 34 30 45 81 22 74.4 81.1 69.4 45.8 68.9 25.7 24.93 25.07 24.83 0.00 0.00 0.00
3/21/2008 90 338 0 6 26 0 8 26 0 32 34 30 47 87 26 73.5 80.2 69.6 41.9 60.1 22.6 25.11 25.19 25.04 0.00 0.00 0.00
3/22/2008 90 338 0 4 17 0 5 17 0 32 33 31 61 98 32 71.3 74.1 69.4 33.8 48.7 22.3 25.29 25.39 25.19 0.00 0.00 0.00
3/23/2008 90 315 0 2 13 0 3 13 0 32 34 29 66 98 28 74.1 83.1 68.7 35.2 53.6 20.5 25.26 25.39 25.07 0.00 0.00 0.00
3/24/2008 180 338 0 5 26 0 6 26 0 31 33 30 30 44 20 74.2 81.0 69.6 50.9 68.5 33.8 24.96 25.07 24.89 0.00 0.00 0.00
3/25/2008 90 338 0 4 11 0 5 11 0 31 32 29 39 57 25 75.3 83.7 70.0 46.9 67.1 30.7 24.95 25.01 24.89 0.00 0.00 0.00
3/26/2008 270 338 0 6 33 0 7 33 0 30 33 26 45 80 19 74.7 83.3 69.8 48.4 73.2 24.4 24.87 24.98 24.75 0.00 0.00 0.00
3/27/2008 90 338 0 5 14 0 7 14 0 32 32 30 67 97 42 72.8 75.7 70.2 40.4 51.3 33.8 24.89 25.01 24.80 0.00 0.00 0.00
3/28/2008 135 315 68 6 17 0 8 17 0 32 33 30 43 64 34 73.3 79.0 69.6 39.9 54.1 32.0 25.00 25.10 24.89 0.00 0.00 0.00
3/29/2008 270 338 0 7 26 0 9 26 0 31 33 28 48 94 23 74.1 83.7 69.3 47.2 70.9 23.5 24.79 24.89 24.69 0.00 0.00 0.00
3/30/2008 90 338 0 6 18 0 8 18 0 30 31 28 65 98 36 72.4 76.6 69.8 36.8 51.3 26.4 24.92 25.07 24.75 0.00 0.00 0.00
3/31/2008 90 338 0 5 15 0 6 15 0 31 32 30 78 98 43 71.2 74.5 69.3 33.4 48.2 25.0 24.89 25.13 24.75 0.00 0.00 0.00
4/1/2008 135 338 0 5 17 0 7 17 0 32 33 30 50 81 36 71.5 77.9 68.4 32.6 48.9 15.6 25.14 25.25 25.04 0.00 0.00 0.00
4/2/2008 90 338 0 4 15 0 5 15 0 32 33 30 51 91 31 72.3 76.6 69.1 41.5 58.6 19.9 24.98 25.07 24.86 0.00 0.00 0.00
4/23/2008 270 338 0 5 23 0 7 23 0 29 32 25 28 62 16 75.5 79.0 70.5 65.5 84.9 45.7 24.76 24.92 24.69 0.30 0.30 0.00
4/24/2008 90 338 0 5 22 0 6 22 0 31 32 29 43 60 31 73.5 76.1 71.6 45.8 53.1 36.3 24.84 24.95 24.77 0.30 0.30 0.30
4/25/2008 270 338 0 8 27 0 9 27 0 29 32 25 43 94 24 73.1 77.9 69.1 45.9 59.7 28.4 25.02 25.07 24.95 0.30 0.30 0.30
4/26/2008 315 338 0 5 26 0 6 26 0 30 32 25 50 96 30 71.4 75.6 68.9 39.8 51.1 31.3 25.16 25.34 25.01 0.30 0.30 0.30
4/27/2008 315 338 0 3 13 0 4 13 0 28 32 24 45 90 20 72.9 82.2 68.7 45.6 66.6 21.9 25.26 25.37 25.16 0.30 0.30 0.30
4/28/2008 180 338 0 4 15 0 5 15 0 28 31 24 26 43 18 73.7 79.0 69.3 55.6 75.9 34.3 25.07 25.19 24.98 0.30 0.30 0.30
4/29/2008 180 315 68 3 20 0 4 20 0 27 30 21 26 40 16 75.6 83.5 70.3 61.6 83.3 38.8 24.87 24.98 24.69 0.30 0.30 0.30
4/30/2008 180 338 0 6 25 0 7 25 0 25 27 22 24 50 15 76.2 78.4 73.0 65.7 86.4 44.2 24.55 24.69 24.39 0.30 0.30 0.30
5/1/2008 315 338 0 4 19 0 5 19 0 28 31 24 82 98 44 71.4 75.0 68.9 37.9 48.2 32.0 24.71 24.80 24.60 0.30 0.30 0.30
5/2/2008 315 338 0 10 28 0 12 28 0 30 31 28 48 83 40 71.2 75.0 69.8 38.2 43.2 31.1 24.91 25.16 24.75 0.30 0.30 0.30
5/3/2008 90 270 0 5 15 0 6 15 0 30 31 28 48 80 26 73.6 78.3 69.8 43.7 62.2 23.4 25.07 25.16 24.98 0.30 0.30 0.30
5/4/2008 90 338 0 4 14 0 5 14 0 30 31 27 43 77 23 74.1 77.2 70.2 54.9 71.1 34.0 25.04 25.07 25.01 0.30 0.30 0.30
5/5/2008 90 338 0 4 14 0 5 14 0 28 30 25 45 82 21 74.5 77.4 71.1 59.4 80.2 37.2 25.02 25.10 24.92 0.30 0.30 0.30
5/6/2008 90 338 0 4 19 0 5 19 0 30 31 26 50 98 19 74.9 77.5 72.3 63.0 84.6 40.6 24.85 24.95 24.77 0.30 0.30 0.30
5/7/2008 90 338 0 4 25 0 5 25 0 31 32 30 64 98 35 74.9 78.4 72.5 57.7 70.9 47.3 24.86 24.95 24.77 0.30 0.30 0.30
5/8/2008 90 338 0 3 20 0 3 20 0 32 33 30 72 98 35 75.2 79.3 72.5 54.3 67.5 40.3 24.82 24.95 24.77 0.30 0.30 0.30
5/9/2008 180 338 0 3 14 0 4 14 0 32 33 30 57 98 21 74.3 78.3 70.9 56.8 78.3 40.1 24.86 24.95 24.75 0.30 0.30 0.30
5/10/2008 315 338 0 5 19 0 6 19 0 32 33 30 67 98 32 72.9 81.1 70.5 46.7 57.2 33.3 24.99 25.16 24.83 0.30 0.30 0.30
5/11/2008 270 338 0 5 20 0 6 20 0 32 33 30 50 98 20 73.2 80.6 69.1 54.5 78.3 28.6 24.95 25.13 24.77 0.30 0.30 0.30
5/12/2008 180 338 0 5 17 0 6 17 0 31 32 29 41 83 18 74.3 76.8 71.8 59.0 84.9 42.6 24.72 24.92 24.60 0.30 0.30 0.30
5/13/2008 315 338 0 3 9 0 3 9 0 32 33 28 77 98 38 72.8 87.3 69.4 44.7 59.0 38.5 25.04 25.10 24.92 0.30 0.30 0.30
5/14/2008 315 338 0 3 13 0 4 13 0 32 33 31 59 98 24 72.6 76.6 64.8 52.4 71.2 35.8 25.04 25.13 24.98 0.30 0.30 0.30
5/15/2008 315 338 0 4 16 0 5 16 0 33 34 30 63 93 35 73.5 82.2 71.2 50.5 62.2 42.3 25.22 25.28 25.13 0.30 0.30 0.30
5/16/2008 315 338 0 3 13 0 4 13 0 33 34 31 55 88 31 73.3 77.2 70.2 57.1 74.3 39.6 25.23 25.28 25.16 0.30 0.30 0.30
5/17/2008 315 338 0 2 13 0 2 13 0 32 34 26 43 77 20 75.4 90.5 72.5 63.6 82.4 47.5 25.18 25.25 25.10 0.30 0.30 0.30
5/18/2008 270 338 0 5 23 0 6 23 0 31 33 29 39 77 18 74.8 82.0 72.3 67.4 87.6 45.7 25.00 25.13 24.89 0.30 0.30 0.30
5/19/2008 0 338 0 3 35 0 4 35 0 31 32 29 33 67 21 74.8 77.2 73.0 70.8 86.5 55.8 24.96 25.10 24.89 0.30 0.30 0.30
5/20/2008 90 338 0 3 11 0 4 11 0 32 33 28 47 92 20 75.0 81.5 72.3 67.7 88.9 46.2 24.98 25.13 24.77 0.30 0.30 0.30
5/21/2008 180 338 0 5 30 0 7 30 0 31 33 25 40 68 15 75.4 91.0 73.0 70.4 90.3 54.1 24.53 24.77 24.33 0.30 0.30 0.30
5/22/2008 90 338 0 7 30 0 9 30 0 31 34 23 61 98 21 76.0 90.1 73.8 62.2 76.6 42.1 24.42 24.60 24.33 0.30 0.30 0.30
5/23/2008 180 315 0 5 45 0 7 45 0 31 33 30 53 96 22 73.8 76.8 70.7 56.0 75.6 38.1 24.66 24.72 24.60 0.30 0.30 0.30
5/24/2008 0 338 0 4 27 0 5 27 0 31 33 22 46 98 21 75.2 97.5 70.5 58.0 74.8 39.4 24.81 24.92 24.72 0.30 0.30 0.30
5/31/2008 90 338 0 4 11 0 6 11 0 33 33 32 66 85 45 74.6 75.7 74.1 61.1 66.2 56.8 25.06 25.07 25.04 0.00 0.00 0.00
6/1/2008 0 338 0 5 17 0 6 17 0 33 35 31 55 98 22 74.1 76.6 72.7 69.3 88.3 47.1 25.02 25.10 24.92 0.00 0.00 0.00
6/2/2008 90 338 0 3 20 0 5 20 0 32 35 31 51 96 18 74.8 77.4 72.9 73.1 92.1 52.7 24.87 24.92 24.77 0.08 0.46 0.00
6/4/2008 0 338 0 5 15 0 6 15 0 35 37 34 86 98 55 75.2 76.8 73.8 58.6 69.6 51.8 24.62 24.69 24.57 0.66 1.00 0.46
6/5/2008 0 338 0 10 33 0 12 33 0 39 41 36 82 98 50 72.5 77.9 70.7 52.5 62.2 47.3 24.66 24.77 24.63 1.33 1.54 1.00
6/6/2008 90 338 0 5 18 0 6 18 0 36 41 30 48 95 22 73.7 77.2 70.0 63.8 82.6 42.6 24.78 24.83 24.72 1.54 1.54 1.54
6/7/2008 90 338 0 4 19 0 5 19 0 34 35 32 54 89 30 74.5 76.5 71.8 58.9 75.9 43.5 24.88 24.95 24.80 1.54 1.54 1.54
6/8/2008 270 338 0 6 32 0 8 32 0 34 36 31 50 97 22 74.5 78.4 72.1 59.8 72.3 48.2 24.95 25.04 24.92 1.54 1.54 1.54
6/9/2008 90 338 0 4 11 0 5 11 0 33 35 31 34 64 20 74.3 78.1 71.1 62.3 79.2 42.4 25.01 25.07 24.92 1.54 1.54 1.54
6/10/2008 180 338 0 5 22 0 6 22 0 31 33 29 27 58 14 74.6 77.2 72.0 72.9 93.6 49.3 24.79 24.98 24.63 1.54 1.54 1.54
6/11/2008 270 338 0 10 30 0 12 30 0 30 33 25 35 62 23 74.9 78.3 72.9 61.3 70.2 49.3 24.82 24.89 24.72 1.54 1.54 1.54
6/12/2008 270 338 0 7 28 0 9 28 0 29 32 24 30 56 21 74.1 77.0 71.2 60.6 74.7 45.7 24.97 25.10 24.89 1.54 1.54 1.54
6/13/2008 180 338 0 4 15 0 6 15 0 30 32 28 34 65 17 74.3 78.1 71.2 64.0 83.1 43.7 25.11 25.19 25.04 1.54 1.54 1.54
6/14/2008 90 338 0 4 19 0 5 19 0 29 31 26 27 43 14 74.4 77.5 71.8 71.3 91.8 49.8 25.07 25.13 24.98 1.54 1.54 1.54
6/15/2008 90 338 0 4 14 0 5 14 0 30 31 28 32 56 19 74.9 77.5 72.9 72.7 91.8 50.5 25.04 25.10 24.98 1.54 1.54 1.54
6/16/2008 90 338 0 5 17 0 7 17 0 31 32 28 57 78 36 75.5 77.7 73.6 67.3 81.0 58.8 25.12 25.19 25.07 1.54 1.54 1.54
6/17/2008 0 338 0 3 17 0 4 17 0 31 32 29 48 98 15 74.4 77.2 72.3 73.0 95.0 50.0 25.10 25.16 25.07 1.54 1.54 1.54
6/18/2008 158 338 0 5 17 0 6 17 0 30 32 29 35 53 19 75.8 79.7 72.9 72.1 90.5 55.4 25.06 25.07 25.04 1.54 1.54 1.54
6/23/2008 90 338 0 5 16 0 6 16 0 30 31 29 37 65 23 77.0 79.7 73.4 75.6 89.4 59.9 25.09 25.13 25.07 1.58 1.58 1.58
6/24/2008 225 338 0 3 19 0 4 19 0 30 32 26 46 97 17 76.2 79.9 72.5 73.1 95.9 49.3 25.09 25.13 25.04 1.58 1.58 1.58
6/25/2008 90 338 0 4 24 0 5 24 0 30 31 27 32 55 16 74.9 77.0 73.6 76.7 95.9 57.4 25.08 25.10 25.01 1.58 1.58 1.58
6/26/2008 180 338 0 4 26 0 6 26 0 30 31 27 33 66 16 74.9 76.8 73.6 76.8 96.6 59.4 25.00 25.07 24.92 1.58 1.58 1.58
